Trade effluent charges
Non-household charges for 2026-27
Trade effluent charges
0 - 0.5 Ml of water supplied
| Charging element | Charge in £ per m3 | Charge in £ per kg | £ per annum |
| R (Reception and conveyance in the public foul water sewer) | 0.5956 | - | - |
| Conveyancing standing charge | N/A | ||
| V (Volumetric treatment) | 0.7919 | - | - |
| B (Biological treatment) | - | 1.3442 | - |
| S (Treatment and disposal of primary sludge from reception and treatment at a sewage treatment works) | - | 0.9330 | - |
| Discharge to a public surface water sewer under a consent | 0.2978 | - | - |
0.5 - 5 Ml of water supplied
| Charging element | Charge in £ per m3 | Charge in £ per kg | £ per annum |
| R (Reception and conveyance in the public foul water sewer) | 0.5956 | - | - |
| Conveyancing standing charge | - | N/A | |
| V (Volumetric treatment) | 0.7919 | - | - |
| B (Biological treatment) | - | 1.3442 | - |
| S (Treatment and disposal of primary sludge from reception and treatment at a sewage treatment works) | - | 0.9330 | - |
| Discharge to a public surface water sewer under a consent | 0.2978 | - | - |
5 to 50 Ml of water supplied
| Charging element | Charge in £ per m3 | Charge in £ per kg | £ per annum |
| R (Reception and conveyance in the public foul water sewer) | 0.5956 | - | - |
| Conveyancing standing charge | - | N/A | |
| V (Volumetric treatment) | 0.7919 | - | - |
| B (Biological treatment) | - | 1.3442 | - |
| S (Treatment and disposal of primary sludge from reception and treatment at a sewage treatment works) | - | 0.9330 | - |
| Discharge to a public surface water sewer under a consent | 0.2978 | - | - |
50+ Ml or greater of water supplied
| Charging element | Charge in £ per m3 | Charge in £ per kg | £ per annum |
| R (Reception and conveyance in the public foul water sewer) | 0.5717 | - | - |
| Conveyancing standing charge | - | - | 4,285.11 |
| V (Volumetric treatment) | 0.7919 | - | - |
| B (Biological treatment) | - | 1.3442 | - |
| S (Treatment and disposal of primary sludge from reception and treatment at a sewage treatment works) | - | 0.9330 | - |
| Discharge to a public surface water sewer under a consent | 0.2978 | - | - |
* The Trade Effluent Volumetric and Load Charges are structured based on the volume of water supplied [Standard (A) 0 to 5 Ml, Standard (B) 5 to 10 Ml, Intermediate 10 to 50 Ml & Large 50 Ml plus), but the discharger is not restricted to this structure when selecting the most applicable Tariff for them.
+Fixed charges in Fixed charges for trade effluent table also apply.
Fixed charges for trade effluent
| Volume of Trade Effluent discharged | £ per annum |
| 0 - 0.5 ml/a | 86.12 |
| 0.5 - 5 ml/a | 86.12 |
| 5 - 50 ml/a | 86.12 |
| 50+ ml/a | 86.12 |
Assessed volume charges for trade effluent
| Charge in £ per ml/a of Trade Effluent Discharged | ||||
| Assessed trade effluent type | Sites supplied with 0 - 0.5 ml of water annually | Sites supplied with 0.5 - 5ml of water annually | Sites supplied with 5 - 50ml of water annually | Sites supplied with 50,000ml or greater of water annually |
| Carwash | 1.5551 | 1.5551 | 1.5551 | 1.5551 |
| Laundrette | 2.4614 | 2.4614 | 2.4614 | 2.4614 |
| Surface water | 0.2978 | 0.2978 | 0.2978 | 0.2978 |
| Swimming Pool Backwash | 1.4327 | 1.4327 | 1.4327 | 1.4327 |
| Paint Stripping | 2.0186 | 2.0186 | 2.0186 | 2.0186 |
| Gas Holder Seal water | 1.5621 | 1.5621 | 1.5621 | 1.5621 |