Unmetered charges
Non-household charges for 2025-26
Unmetered water supply and sewerage charges
For Zones A to D – Rateable value charges
Charging zone | Rate per pound of rateable value (£/£RV) | |||
Water supply | Used water and surface water | Used water only | Surface water only* | |
A | 1.9568 | 2.7383 | 2.2020 | 0.5045 |
B | 1.9568 | N/A | N/A | N/A |
C | 1.8845 | N/A | N/A | N/A |
D | 1.9568 | 2.4751 | 2.0272 | 0.4215 |
* Subject to a maximum charge of £179,889.73
Fixed charges for Zones A and D
Water | Used water only | Surface water only | Highway drainage | |
Fixed charge per property per year ££ | 77.50 | 42.76 | 22.27 | 26.85 |
Fixed charges for water supply - Zones B and C
Charging Zone | Fixed charge £ per year |
B | 106.02 |
C | 77.50 |
Assessed volume water and sewerage charges
Water | Water | Used water | Used water | Highway drainage | |
Charging zone | Fixed Charge £ per year | £/m3 of water assessed | Fixed Charge £ per year | £/m3 of water assessed | Fixed Charge £ per year |
A | 19.99 | 2.2521 | 13.35 | 2.5962 | 26.85 |
B | 19.99 | 2.2333 | - | - | - |
C | 19.99 | 2.1774 | - | - | - |
D | 19.99 | 2.2521 | 13.35 | 2.5962 | 26.85 |
Unmeasured cattle troughs
Charge in £ per annum | |
Charge per trough | 335.95 |