About us
Water Level - 9th June - 70.8%
Current water storage levels in the Hafren Dyfrdwy region are at 70.8% of capacity
For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:
| Reservoir | Capacity (MI) | Current Storage (%) | Current Storage (MI) | Comment | |
|---|---|---|---|---|---|
| TY MAWR & CAE LLWYD | 782 | 61.7 | 483 | ||
| Ty Mawr | 606 | 76.7 | 465 | ||
| Cae Llwyd | 176 | 9.9 | 17 | Building a new spillway. | |
| PENDINAS & LLYN CYFYNWY | 578 | 73.8 | 427 | ||
| Pendinas | 283 | 67.4 | 191 | ||
| Llyn Cyfynwy | 296 | 79.9 | 236 | ||
| NANT Y FFRITH | 103 | 98.4 | 101 | ||
| PEN Y CAE UPPER | 102 | 49.8 | 51 | Slowly refilling | |
| PEN Y CAE LOWER | 39 | 100.0 | 39 | ||
| MARCHWIEL | 139 | 95.9 | 133 | ||
| TOTALS | 1743 | 70.8 | 1234 | ||
| LLYN CLYWEDOG | 49936 | 93.7 | 46790 | Not used directly to supply our customers | 
