About us
Water Level - 15th September - 60.9%
Current water storage levels in the Hafren Dyfrdwy region are at 60.9% of capacity
For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:
| Reservoir | Capacity (MI) | Current Storage (%) | Current Storage (MI) | Comment | |
|---|---|---|---|---|---|
| TY MAWR & CAE LLWYD | 782 | 52.9 | 414 | ||
| Ty Mawr | 606 | 59.4 | 360 | ||
| Cae Llwyd | 176 | 30.6 | 54 | Refilling following works | |
| PENDINAS & LLYN CYFYNWY | 578 | 60.2 | 348 | ||
| Pendinas | 283 | 57.1 | 161 | ||
| Llyn Cyfynwy | 296 | 63.1 | 187 | ||
| NANT Y FFRITH | 103 | 85.3 | 88 | ||
| PEN Y CAE UPPER | 102 | 41.1 | 42 | Refilling following works | |
| PEN Y CAE LOWER | 39 | 99.9 | 39 | ||
| MARCHWIEL | 139 | 94.9 | 132 | ||
| TOTALS | 1743 | 60.9 | 1062 | ||
| LLYN CLYWEDOG | 49936 | 62.7 | 31310 | Not used directly to supply our customers | 
