About us
Water Level - 10th March - 79.9%
Current water storage levels in the Hafren Dyfrdwy region are at 79.9% of capacity
For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:
| Reservoir | Capacity (MI) | Current Storage (%) | Current Storage (MI) | Comment | |
|---|---|---|---|---|---|
| TY MAWR & CAE LLWYD | 782 | 77.4 | 605 | ||
| Ty Mawr | 606 | 99.8 | 605 | ||
| Cae Llwyd | 176 | 0.0 | 0 | Building a new spillway. | |
| PENDINAS & LLYN CYFYNWY | 578 | 89.6 | 518 | ||
| Pendinas | 283 | 83.9 | 237 | ||
| Llyn Cyfynwy | 296 | 95.0 | 281 | ||
| NANT Y FFRITH | 103 | 100.0 | 103 | ||
| PEN Y CAE UPPER | 102 | 0.0 | 0 | Installing & testing Syphon | |
| PEN Y CAE LOWER | 39 | 100.0 | 39 | ||
| MARCHWIEL | 139 | 91.6 | 127 | ||
| TOTALS | 1743 | 79.9 | 1393 | ||
| LLYN CLYWEDOG | 49936 | 95.9 | 47889 | Not used directly to supply our customers | 
