About us
Water Level - 10th July - 70.8%
Current water storage levels in the Hafren Dyfrdwy region are at 70.8% of capacity
For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:
| Reservoir | Capacity (MI) | Current Storage (%) | Current Storage (MI) | Comment | |
|---|---|---|---|---|---|
| TY MAWR & CAE LLWYD | 782 | 64.7 | 506 | ||
| Ty Mawr | 606 | 83.5 | 506 | ||
| Cae Llwyd | 176 | 0.0 | 0 | Building a new spillway. | |
| PENDINAS & LLYN CYFYNWY | 578 | 68.0 | 393 | ||
| Pendinas | 283 | 66.6 | 188 | ||
| Llyn Cyfynwy | 296 | 69.4 | 205 | ||
| NANT Y FFRITH | 103 | 97.5 | 100 | ||
| PEN Y CAE UPPER | 102 | 97.2 | 99 | ||
| PEN Y CAE LOWER | 39 | 0.0 | 0.0 | ||
| MARCHWIEL | 139 | 97.3 | 135 | ||
| TOTALS | 1743 | 70.8 | 1234 | ||
| LLYN CLYWEDOG | 49936 | 85.1 | 41097 | Not used directly to supply our customers | 
