Metered charges - Water supplies
Non-household charges for 2026-27
Metered water supply standard volumetric charges
Potable water supplies
| Volume supplied ml/a | Charge in £ per m3 |
| Zones A and D (0-10 ml) | 2.5062 |
| Zones B (0-10 ml) | 2.4459 |
| Zones C (0-10 ml) | 2.4057 |
Non-potable water supplies (Zones B and C only)
| Volume supplied ml/a | Charge in £ per m3 |
| Zones B (0-10 ml) | 1.2961 |
Metered standing charges
Potable water supplies for Zones A and D, intermediate and large users
| Size of Meter up to | Charge £ per annum |
| Meter Size 0-25 mm | 11.50 |
| Meter Size 25-50 mm | 29.04 |
| Meter Size 50-100 mm | 51.03 |
| Meter Size 100+ mm | 76.33 |
Potable water supplies for standard users in Zones B and C
| Size of Meter up to | 0-5Ml £ pa | 5-50 Ml £ pa | 50 to 250 Ml £ pa |
| Meter Size 0-25 mm | 11.50 | 11.50 | 11.50 |
| Meter Size 25-50 mm | 29.04 | 29.04 | 29.04 |
| Meter Size 50-100 mm | 51.03 | 51.03 | 51.03 |
| Meter Size 100+ mm | 76.33 | 76.33 | 76.33 |
Non-potable water supplies for Zones B and C
| Size of Meter up to | Up to 50 Ml £pa | 50 to 250 Ml £pa |
| Meter Size 0-25 mm | 11.50 | 11.50 |
| Meter Size 25-50 mm | 29.04 | 29.04 |
| Meter Size 50-100 mm | 51.03 | 51.03 |
| Meter Size 100+ mm | 76.33 | 76.33 |
Water supply - site fixed charges
| Annual Volume of Water Supplied | Water supply £ per year |
| Measured Water 0-0.5 Ml/a | 30.80 |
| Measured Water 0.5-5 Ml/a | 30.80 |
| Measured Water 5-50 Ml/a | 15.55 |
| Measured Water 50+ Ml/a | 593.19 |
Intermediate and large user potable water tariffs
| Additional fixed charge | Rate in £ per m3 of water supplied in the period | |
| £ per year | Charge in £ per m3 | |
| Intermediate User | 475.62 | 2.4117 |
| Large User | 25,683.66 | 1.8922 |