Metered charges – Sewerage services
Non-household charges for 2026-27
Measured charges for sewerage services are shown below and apply to Zones A and D only.
The volumetric element is charged per m3 (see Measured wastewater charges table ) with annual fixed charges also being applied for each service provided (see Sewerage Site Fixed Charges table).
Measured sewerage charges also include an annual fixed charges for surface water drainage, these are usually based on the site area, as shown in the Surface water drainage charges - Site Surface Area charges table below, though a small number of sites with pre-existing arrangements are charged based on rateable value, as shown in the Surface water drainage charges - Rateable value charges table.
Measured wastewater charges
| Volume of water supplied to site per year | ||||
| 0-0.5 Ml/a | 0.5-5 Ml/a | 5-50 Ml/a | 50+ Ml/a | |
| Volumetric charges (£ m3 of used water discharged) | 2.6811 | 2.6811 | 2.6811 | 2.5907 |
| Fixed Charge £ per annum | - | - | - | 4,285.11 |
| Volumes discharged directly to a treatment works (£ m3) | N/A | N/A | N/A | N/A |
*Indicative volumes – selection of the intermediate or large user tariffs is optional as discussed in section B3
Sewerage Site Fixed Charges
| Annual Volume of Water Supplied | Wastewater | Surface water * | Highway Drainage |
| £ per year | £ per year | £ per year | |
| Measured Water 0-0.5 Ml/a | 20.13 | 20.13 | 29.99 |
| Measured Water 0.5-5 Ml/a | 20.13 | 20.13 | 29.99 |
| Measured Water 5-50 Ml/a | 20.13 | 20.13 | 29.99 |
| Measured Water 50+ Ml/a | 20.13 | 20.13 | 29.99 |
Surface water drainage charges - Site Surface Area charges
| Band | Chargeable area in m2 (all figures are inclusive) | Charge £ per year |
| Band 1 | up to 20 | 12.81 |
| Band 2 | 21-99 | 70.48 |
| Band 3 | 100-199 | 174.75 |
| Band 4 | 200-299 | 291.25 |
| Band 5 | 300-499 | 465.99 |
| Band 6 | 500-749 | 728.11 |
| Band 7 | 750-999 | 1,019.36 |
| Band 8 | 1,000-1,499 | 1,456.23 |
| Band 9 | 1,500-1,999 | 2,038.72 |
| Band 10 | 2,000-3,999 | 3,494.94 |
| Band 11 | 4,000-7,499 | 6,698.64 |
| Band 12 | 7,500-9,999 | 10,193.58 |
| Band 13 | 10,000-14,999 | 14,562.26 |
| Band 14 | 15000-19,999 | 20,387.16 |
| Band 15 | 20,000-24,999 | 26,212.06 |
| Band 16 | 25,000-29,999 | 32,036.97 |
| Band 17 | 30000-34,999 | 37,861.87 |
| Band 18 | 35,000-39,999 | 43,686.77 |
| Band 19 | 40,000-44,999 | 49,511.68 |
| Band 20 | 45,000-49,999 | 55,336.58 |
| Band 21 | 50,000-99,999 | 87,373.55 |
| Band 22 | Over 100,000 | 203,871.61 |
Surface water drainage charges - Rateable value charges
| Charging Zone | Fixed Charge £ per annum | Rate per pound of rateable value (£/£RV) |
| A | 34.29 | 0.5769 |
| D | 34.29 | 0.5103 |
Subject to a maximum charge of £203,871.61